A. GENERAL INFORMATION
| Sl.No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | RAMAKRISHNA GYAN MANDIR |
| 2 | AFFILIATION NO (IF APPLICABLE) | 2430469 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 16389 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VILL-NAYAGAON,P.O.-PAROI,P.S.-MOHANPUR, DIST-PASCHIM MEDINIPUR,PIN-721436,WEST BENGAL |
| 5 | PRINCIPAL NAME & QUALIFICATION | Subhas Senapati (MBA, B.A, B.Ed) |
| 6 | SCHOOL MAIL ID | ramakrishnagyanmandir@gmail.com |
| 7 | CONTACT FETAILS | 7001693172 // 9733380223 |
B. DOCUMENTS AND INFORMATION:
| Sl.No. | DOCUMENTS INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | view |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | view |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | view |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | view |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | view |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | view |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | view |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | view |
| 9 | Mandatory Disclosure Details _ APPENDIX -IX | view |
C. RESULT AND ACADEMICS:
| Sl.No. | DOCUMENTS INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | view |
| 2 | ANNUAL ACADEMIC CALENDER | view |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | view |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | view |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | view |
D : STAFF (TEACHING) :
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL* | Mr. Subhas Senapati (MBA, B.A, B.Ed) |
| 2 | TOTAL NO. OF TEACHERS* | 20 |
| PGT* | 0 | |
| TGT* | 9 | |
| PRT* | 11 | |
| 3 | TEACHERS SECTION RATIO* | 1.5:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR* | MUKTIPADA JANA ,B.A,D.Ed with SPECIAL EDUCATION RCI Certified |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | MAHAKASH MAJUMDER, MA PSYCHOLOGY |
E. SCHOOL INFRASTRUCTURE:
| Sl.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7850.90 Sq. Mt. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 19 numbers / 48 Sq. Mt. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 Number, 54 Sq. Mt. |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS* | 8 |
| 6 | NO. OF BOYS TOILETS* | 8 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link |
| 8 | TEACHER'S LIST | View |


